详细介绍
设备特点:
★采用定柱式十字滑台结构,铸件床身,具有高刚性、高精度等特点;
★配备高刚性、高扭矩伺服+液压五轴转台,零件在设备上一次装夹就能完成多面体钻孔、铁、飞面、倒角等工序加工;
★主轴采用BT40永磁同步主轴,具有高刚性、高扭矩等特点,高速攻丝进给有响应速度快,同步性能好等特点;
★高压水枪配合底边冲水系统,使机床的清洁维护工作更加便捷;
★透过有限元分析,确保设备最佳结构设计,提供整机的高精度和高刚性。
参数
| 项目Ltem | 单位Unit | HC-DT1170U | ||||
| 行程Travel | ||||||
| X轴行程 X-axis travel | mm | 1100 | ||||
| Y轴行程 Y-axis travel | mm | 700 | ||||
| Z轴行程 Z-axis travel | mm | 380 | ||||
| 主轴端面到转台中心距离Distance from the spindle end face to the center of the turntable | mm | 245~625 | ||||
| 主轴中心到转台盘面距离Distance from spindle center to turntable surface | mm | -530~170 | ||||
| 最大工件旋转直径Maximum workpiece rotation diameter | mm | 1100 | ||||
| 工件允许最高高度 The maximum allowable height of the workpiece | mm | 170(转台盘面起) | ||||
| 五轴Five axis | ||||||
| 盘面直径 Disk diameter | mm | Ø340 | ||||
| 盘面中心孔直径 Diameter of the central hole on the disc surface | mm | ø31 | ||||
| 盘面高度(水平使用)Disk height(for horizontal use) | mm | 450 | ||||
| 盘面T型槽宽度 Width of T-shaped groove on the surface | mm | 8-T12 | ||||
| 底部导键宽度 Bottom key width | mm | 18h7 | ||||
| 轴 旋转轴 | 倾斜轴±90° | |||||
| 最小设定角度 Minimum set angle | Deg(°) | 90° | 0.001 | |||
| 分割精度 Segmentation accuracy | Arc.sec | ±15 | ±20 | |||
| 重复精度 Repetitive accuracy | Arc.sec | 10 | 10 | |||
| 锁紧方式(使用压力:油压)Locking method(using pressure:oil pressure) | kg/cm2 | 齿盘 | ~ | |||
| 锁紧扭矩 Locking torque | kg.m | 100 | 300 | |||
| 减速比 Reduction ratio | ~ | 0.160416667 | ||||
| 盘面最大转速 Maximum disk speed | rpm/min | 15 | ||||
| 容许工作荷重 | 0°水平 | Allowable work load | 0°horizontal | kg | 320 | |
| 0°~90°倾斜 | Tilt from 0°to 90° | kg | 200 | |||
| 容许切削扭矩 | 水平轴向 | Allowable cutting torque | Horizontal axis | kg.m | 200 | |
| 径向/倾斜 | Radial/Tilt | kg.m | 110 | |||
| 主轴Spindle | ||||||
| 主轴转速 Spindle speed | rpm | 0~18000 | ||||
| 主轴锥孔 Spindle taper hole | NO40 | |||||
| 松刀方式 Knife release mode | 任意(dandom) | |||||
| 自动换刀系统ATC system | ||||||
| 换刀型式 Tool change type | type | 刀臂式 | ||||
| 刀柄型式 Toolhandle type | type | BT40 | ||||
| 刀库容量 Magazine capacity | pcs. | 24 | ||||
| 最大刀具长度 Maximumtoollength | mm | 100 | ||||
| 换刀时间(刀对刀) Tool change time(knife to knife) | sec. | 1.2 | ||||
| 进给速度Feed | ||||||
| X/Y/Z快速度进给 X/Y/Z fast feed | m/min | 36/36/48 | ||||
| 切削进给 Cutting feed | mm/min | 10000 | ||||
| 精度X.Y.ZAccuracy | ||||||
| 定位精度 Positioning accuracy | mm | ±0.005/300 | ||||
| 重复定位精度 Repetitive positioning accuracy | mm | ±0.003/300 | ||||
| 其它Other | ||||||
| 气压 Barometric pressure | kg/cm² | 6 | ||||
| 总功率 Total power | kw | 30 | ||||
| 占地面积(长×宽×高)Floor area(LxW×H) | mm | 3580×3600×2300 | ||||
| 机械重量 Mechanical weight | T | 6.5T | ||||
关键词:
上一页:
下一页: